SBI Clerk Vacancy 2025 offers a total of 14,191 vacancies across India. The availability reaches 13,735 regular vacancies and 456 backlog vacancies. Candidates must consult the state-specific and category-based opening lists because vacancies span different regions of India. The number of vacant positions differs between states and individual categories throughout the countries.
The SBI Clerk 2025 vacancies list provides state-by-state details to enable candidates to locate open positions within their home region. Every candidate must keep track of the specific vacancy counts and qualifications which apply to each category. You should thoroughly inspect the SBI Clerk 2025 vacancy details before applying for the position SBI Clerk 2025 recruitment is to gain employment at one of India’s most prominent banking institutions.
The SBI Clerk Vacancy 2025 has activated 14,191 positions covering the entire nation of India. Regular post vacancies amount to 13,735 positions but backlog position vacancies number 456. Vacancies exist in different states and categories throughout the country each state holding a distinct number of available positions. All candidates need to review the vacancies according to state and category distributions to determine the available openings in their specific area and classification. Candidates need to fulfill all requirements stated by SBI to qualify for application to the positions which include age, educational standards, and additional conditions. Refer to the official SBI Clerk 2025 notification to access all essential information as well as crucial deadlines.
Category | Total Vacancies |
---|---|
Regular Vacancies | 13,735 |
Backlog Vacancies | 456 |
Total Vacancies | 14,191 |
The SBI Clerk 2025 recruitment process includes 14,191 positions where 13,735 regular roles and 456 backlog positions are available across different states and Union Territories. Proper knowledge of how the vacancies are distributed across states enables candidates to effectively plan their exam preparation strategy. Check the detailed breakdown below
State/UT | Regular Vacancies | Backlog Vacancies | Total Vacancies |
---|---|---|---|
Gujarat | 1,073 | 161 | 1,234 |
Andhra Pradesh | 50 | 3 | 53 |
Karnataka | 50 | 10 | 60 |
Madhya Pradesh | 1,317 | 27 | 1,344 |
Chhattisgarh | 483 | 3 | 486 |
Odisha | 362 | 0 | 362 |
Haryana | 306 | 0 | 306 |
Jammu & Kashmir | 141 | 0 | 141 |
Himachal Pradesh | 170 | 0 | 170 |
Chandigarh UT | 32 | 0 | 32 |
Ladakh UT | 32 | 0 | 32 |
Punjab | 569 | 0 | 569 |
Tamil Nadu | 336 | 0 | 336 |
Puducherry | 4 | 0 | 4 |
Telangana | 342 | 0 | 342 |
Rajasthan | 445 | 0 | 445 |
West Bengal | 1,254 | 0 | 1,254 |
A&N Islands | 70 | 0 | 70 |
Sikkim | 56 | 0 | 56 |
Uttar Pradesh | 1,894 | 1 | 1,895 |
Maharashtra | 1,163 | 168 | 1,331 |
Goa | 20 | 3 | 23 |
Delhi | 343 | 0 | 343 |
Uttarakhand | 316 | 5 | 321 |
Arunachal Pradesh | 66 | 19 | 85 |
Assam | 311 | 43 | 354 |
Manipur | 55 | 4 | 59 |
Meghalaya | 85 | 0 | 85 |
Mizoram | 40 | 0 | 40 |
Nagaland | 70 | 0 | 70 |
Tripura | 65 | 5 | 70 |
Bihar | 1,111 | 0 | 1,111 |
Jharkhand | 676 | 0 | 676 |
Kerala | 426 | 2 | 428 |
Lakshadweep | 2 | 2 | 4 |
Total | 13,735 | 456 | 14,191 |
The SBI Clerk Vacancy 2025 includes 14,191 vacancies which are distributed across 13,735 regular positions alongside 456 backlog positions. Vacancies exist throughout multiple states together with union territories in the country. Below you will find the distribution of vacancies according to both states in India and different categories.
This table shows how Regular vacancies are distributed among categories by different state governments:
State/UT | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|
Gujarat | 75 | 160 | 289 | 107 | 442 | 1,073 |
Andhra Pradesh | 8 | 3 | 13 | 5 | 21 | 50 |
Karnataka | 8 | 3 | 13 | 5 | 21 | 50 |
Madhya Pradesh | 197 | 263 | 197 | 131 | 529 | 1,317 |
Chhattisgarh | 57 | 154 | 28 | 48 | 196 | 483 |
Odisha | 57 | 79 | 43 | 36 | 147 | 362 |
Haryana | 57 | 0 | 82 | 30 | 137 | 306 |
Jammu & Kashmir | 11 | 15 | 38 | 14 | 63 | 141 |
Himachal Pradesh | 42 | 6 | 34 | 17 | 71 | 170 |
Chandigarh UT | 5 | 0 | 8 | 3 | 16 | 32 |
Ladakh | 2 | 3 | 8 | 3 | 16 | 32 |
Punjab | 165 | 0 | 119 | 56 | 229 | 569 |
Tamil Nadu | 63 | 3 | 90 | 33 | 147 | 336 |
Puducherry | 0 | 0 | 1 | 0 | 3 | 4 |
Telangana | 54 | 23 | 92 | 34 | 139 | 342 |
Rajasthan | 75 | 57 | 89 | 44 | 180 | 445 |
West Bengal | 288 | 62 | 275 | 125 | 504 | 1,254 |
A&N Islands | 0 | 5 | 18 | 7 | 40 | 70 |
Sikkim | 2 | 11 | 13 | 5 | 25 | 56 |
Uttar Pradesh | 397 | 18 | 510 | 189 | 780 | 1,894 |
Maharashtra | 115 | 104 | 313 | 115 | 516 | 1,163 |
Goa | 0 | 2 | 3 | 2 | 13 | 20 |
Delhi | 51 | 25 | 92 | 34 | 141 | 343 |
Uttarakhand | 56 | 9 | 41 | 31 | 179 | 316 |
Arunachal Pradesh | 0 | 29 | 0 | 6 | 31 | 66 |
Assam | 21 | 37 | 83 | 31 | 139 | 311 |
Total | 2,118 | 1,385 | 3,001 | 1,361 | 5,870 | 13,735 |
The following table shows how backlog vacancies are distributed across Indian states and categories:
State/UT | SC | ST | OBC | Total |
---|---|---|---|---|
Gujarat | 0 | 161 | 0 | 161 |
Andhra Pradesh | 0 | 3 | 0 | 3 |
Karnataka | 1 | 9 | 0 | 10 |
Madhya Pradesh | 15 | 0 | 12 | 27 |
Chhattisgarh | 1 | 0 | 2 | 3 |
Uttar Pradesh | 1 | 0 | 0 | 1 |
Maharashtra | 59 | 37 | 72 | 168 |
Goa | 0 | 3 | 0 | 3 |
Uttarakhand | 1 | 0 | 4 | 5 |
Arunachal Pradesh | 0 | 19 | 0 | 19 |
Assam | 8 | 31 | 4 | 43 |
Manipur | 0 | 4 | 0 | 4 |
Tripura | 0 | 5 | 0 | 5 |
Kerala | 2 | 0 | 0 | 2 |
Lakshadweep | 0 | 2 | 0 | 2 |
Total | 88 | 274 | 94 | 456 |
The SBI Clerk Vacancy creates multiple career opportunities throughout the State Bank of India. Applicants need to fully understand vacant position details since SBI offers thousands of roles distributed across multiple states and categories.
Your email address will not be published. Required fields are marked *