The SSC CHSL Notification 2024 outlines an approximate count of 3,712 vacancies earmarked for LDC, JSA, and DEO roles for the fiscal year 2024-25. Stay tuned for further updates on SSC CHSL 2024 Vacancy as SSC is poised to issue a notice imminently.
Details regarding SSC CHSL 2024 Post-Wise Vacancies categorized by posts and sections will soon be disclosed by the Commission. The ongoing SSC CHSL recruitment 2024 targets Group C positions such as Lower Divisional Clerk (LDC)/ Junior Secretariat Assistant (JSA), and Data Entry Operators (DEO) across numerous ministries, departments, offices of the Government of India, as well as constitutional bodies, statutory bodies, and tribunals.
Prospective applicants for SSC CHSL 2024 Recruitment can review the commission's tentative vacancies by following these steps:
Over the past four years, the SSC has consistently unveiled an average of approximately 5000 vacancies. Notably, the most abundant vacancies typically pertain to the roles of Postal Assistant and Sorting Assistant, succeeded by Lower Divisional Clerks and Junior Secretariat Assistant, with Data Entry Operators seeing the least number of openings. The SSC CHSL 2024 Post-Wise Vacancies for prior years are detailed in the table below. It's worth noting that the commission does not aggregate state-wise or zone-wise vacancies, and candidates must directly reach out to the respective user departments for such information.
The Commission has published the PDF file containing the list of SSC CHSL Vacancies for 2023. Please review the details of the vacancies provided below.
Post Code | Organization/ Ministry Name | Post Name | Vacancy |
L01 | Department Of Agriculture And Farmers Welfare, Ministry Of Agriculture And Farmers Welfare | LDC/ JSA | 1 |
L02 | Bureau Of Police Research & Development | LDC/ JSA | 3 |
L03 | Central Bureau Of Investigation | LDC/ JSA | 20 |
L04 | Central Bureau Of Narcotics, Ministry Of Finance | LDC/ JSA | 2 |
L05 | Coast Guard Headquarters (Tatrakshak Mukhyalaya) | LDC/ JSA | 6 |
L06 | Controller General Of Accounts | LDC/ JSA | 22 |
L07 | Department of Food & Public Distribution, Ministry Of Consumer Affairs, Food And Public Distribution | LDC/ JSA | 3 |
L08 | Department Of Science & Technology, Ministry Of Science & Technology | LDC/ JSA | 28 |
L09 | Department For Promotion Of Industry And Internal Trade, Ministry Of Commerce & Industry | LDC/ JSA | 9 |
L10 | Department Of Fisheries, Ministry Of Fisheries, Animal Husbandry And Dairying | LDC/ JSA | 1 |
L11 | Directorate General Of Civil Aviation, Ministry Of Civil Aviation | LDC/ JUNIOR CLERK | 3 |
L12 | Directorate General of Aeronautical Quality Assurance, Ministry Of Defence | LDC/ JSA | 17 |
L13 | Directorate General National Cadet Corps, Ministry Of Defence | LDC/ JSA | 3 |
L14 | Directorate Of Enforcement, Department Of Revenue | LDC/ JSA | 10 |
L15 | Election Commission Of India | LDC/ JSA | 2 |
L16 | Income Tax Appellate Tribunal, Ministry Of Law & Justice | LDC/ JSA | 2 |
L17 | Intelligence Bureau | LDC/ JSA | 85 |
L18 | Department Of Posts-Admn, Ministry Of Communication | LDC/ JSA | 21 |
L19 | Office Of Controller General Of Communication Accounts (CGCA), Department Of Telecommunications, Ministry Of Communications | LDC/ JSA | 69 |
L20 | Ministry Of Culture | LDC/ JSA | 4 |
L21 | Ministry Of Electronics And Information Technology | LDC/ JSA | 11 |
L22 | Ministry Of Environment , Forests & Climate Change | LDC/ JSA | 54 |
L23 | Central Passport Office, Ministry Of External Affairs | LDC/ JSA | 63 |
L24 | Central Government Health Scheme (CGHS), Ministry Of Health And Family Welfare | LDC/ JSA | 63 |
L25 | Directorate General Of Health Services (DGHS), Ministry Of Health And Family Welfare | LDC/ JSA | 18 |
L26 | Ministry Of Housing And Urban Affairs | LDC/ JSA | 235 |
L27 | Ministry Of Labour & Employment | LDC/ JSA | 66 |
L28 | Ministry of Statistics & Programme Implementation (Admn-III) | LDC/ JSA | 1 |
L29 | Ministry Of Textiles | LDC/ JSA | 43 |
L30 | Military Engineer Services –Army HQ, Ministry Of Defence | LDC/ JAA | 25 |
L31 | Office Of The JS (TRG) & CAO- AFHQ, Ministry Of Defence | LDC/ JSA | 64 |
L32 | Ministry Of External Affairs (Cadre Cell) | LDC/ JSA | 11 |
L33 | Department Of Water Resources, River Development & Ganga Rejuvenation, Ministry Of Jal Shakti | LDC/ JSA | 88 |
L34 | Ministry Of Mines | LDC/ JSA | 13 |
L35 | Ministry Of Tourism | LDC/ JSA | 2 |
L36 | National Commission For Scheduled Tribes | LDC/ JSA | 5 |
L37 | National Investigation Agency | LDC/ JSA | 7 |
L38 | Office of The Director General Of Meteorology, India Meteorological Department | LDC/ JSA | 26 |
L39 | Office Of Development Commissioner, Ministry Of Micro, Small & Medium Enterprises (MSME) | LDC/ JSA | 10 |
L40 | Registrar General Of India, Ministry Of Home Affairs | LDC/ JSA | 36 |
L41 | Department Of Legal Affairs, Ministry Of Law & Justice | LDC/ Court Clerks | 35 |
L42 | Controller General Of Accounts | DEO GRADE-A | 4 |
L43 | Department Of Consumer Affairs, Ministry Of Consumer Affairs, Food And Public Distribution | DEO | 2 |
L44 | Staff Selection Commission(HQ), Department Of Personnel And Training | DEO GRADE-A | 18 |
Total | 1211 |
Applicants are encouraged to examine the finalized SSC CHSL Recruitment vacancies for 2022 categorized by post and category. A total of 3,242 vacancies have been declared for the SSC CHSL 2022 examination.
Department Name | Post | TOTAL |
Directorate General Border Roads (BRO), Ministry of Defence, *Only for Male Candidates | LDC/JSA | 198 |
Canteen Stores Department, Ministry of Defence | LDC/JSA | 182 |
Central Administrative Tribunal | LDC/ JA | 30 |
Central Bureau of Investigation | LDC/JSA | 36 |
Central Electricity Authority, Ministry of Power | LDC/JSA | 3 |
Central Vigilance Commission | LDC/JSA | 1 |
Central Passport Office, Ministry of External Affairs | LDC/ Junior Passport Assistant | 128 |
Controller General of Accounts | LDC/JSA | 22 |
Controller General of Defence Accounts, Ministry of Defence | LDC/JSA | 428 |
Customs, Excise & Service Tax Appellate Tribunal, Ministry of Finance | LDC/JSA | 7 |
Farmers Welfare, Ministry of Agriculture and Farmers Welfare | LDC/JSA | 8 |
Department of Fisheries, Ministry of Fisheries, Animal Husbandry, Dairying | LDC/JSA | 2 |
Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | LDC/JSA | 2 |
Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution | LDC/JSA | 18 |
Department of Forensic Science Services, Ministry of Home Affairs | LDC/JSA | 4 |
Department of Science & Technology , Ministry of Science and Technology | LDC/JSA | 6 |
Department of Commerce (Ministry of Commerce & Industry) | LDC/JSA | 4 |
Department of Financial Services, Ministry of Finance | LDC/JSA | 9 |
Directorate General National Cadet Corps, Ministry of Defence | LDC/JSA | 39 |
Directorate General of Shipping, Ministry of Ports, Shipping and Waterways) | LDC/JSA | 29 |
Election Commission of India | LDC/JSA | 27 |
Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | LDC/JSA | 49 |
Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | LDC/JSA | 33 |
Office of the Director General of Meteorology, India Meteorological Department | LDC/JSA | 22 |
Intelligence Bureau | LDC/JSA | 109 |
Lal Bahadur Shastri National Academy of Administration (LBSNAA), Department of Personnel & Training | LDC/JSA | 5 |
Ministry of Civil Aviation | LDC/Junior Clerk | 2 |
Department of Posts-Admn, Ministry of Communication | LDC/JSA | 102 |
Ministry of Culture | LDC/JSA | 7 |
Ministry of Electronics and Information Technology | LDC/JSA | 7 |
Military Engineer Services -Army HQ, Ministry of Defence | LDC/JSA | 1010 |
Ministry of Environment, Forests & Climate Change | LDC/JSA | 30 |
Ministry of External Affairs (Cadre Cell) | JSA | 22 |
Office of Controller General of Communication Accounts, Department of Telecommunications, Ministry of Communications | LDC/JSA | 43 |
Ministry of Home Affairs | LDC/JSA | 4 |
Ministry of Housing & Urban Affairs | LDC/JSA | 42 |
Ministry of Information & Broadcasting | LDC/JSA | 24 |
Ministry of Labour & Employment | LDC/JSA | 2 |
Ministry of Mines | LDC/JSA | 11 |
Ministry of Statistics & Programme Implementation (Admn.III) | LDC/JSA | 28 |
Ministry of Textiles | LDC/JSA | 17 |
Ministry of Tourism | LDC/JSA | 3 |
National Informatics Centre, Ministry of Electronics and Information Technology | LDC/JSA | 15 |
Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | LDC/JSA | 25 |
Office of the JS & CAO- AFHQ, Ministry of Defence | LDC/JSA | 332 |
Rajbhasha Vibhag (Deptt of Official Language) (MHA) | LDC/JSA | 1 |
Registrar General of India, Ministry of Home Affairs | LDC/JSA | 93 |
Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | LDC/JSA | 12 |
Central Bureau of Narcotics, Ministry of Finance | LDC/JSA | 3 |
Controller General of Accounts | DEO Grade 'A' | 4 |
Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | DEO Grade 'A' | 1 |
Total | - | 3242 |
Chat With Us